Primary market offerings for newly issued tokens.
Primary markets
Primary market offering for a token. Represents an issuance window during which investors can subscribe to purchase newly issued tokens at a fixed price.
Fields
Fields on the PrimaryMarket object.
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
slug | String! | Unique slug identifier for this primary market offering. |
isPublished | Boolean! | Whether the offering is visible to investors. |
isCanceled | Boolean! | Whether the offering has been canceled. |
startingDate | Time | Date and time the subscription window opens. |
endingDate | Time | Date and time the subscription window closes. |
targetAmountMin | Uint64 | Minimum fundraising target. Amount in euro cents. |
targetAmountMax | Uint64 | Maximum fundraising target. Amount in euro cents. |
targetAmount | Uint64 | 100% fundraising target. Amount in euro cents. |
amount | Int | Total amount currently subscribed. Amount in euro cents. |
price | Uint64 | Fixed token price during this offering. Price in euro cents per token. |
isEligibleIrPme | Boolean | Whether the offering is eligible for IR-PME tax relief. |
isEligibleFip | Boolean | Whether the offering is eligible for FIP. |
isEligible150BTer | Boolean | Whether the offering is eligible for 150-0 B ter. |
isEligibleFcpi | Boolean | Whether the offering is eligible for FCPI. |
instrumentType | PrimaryMarketInstrumentType | Type of financial instrument offered. |
offerType | PrimaryMarketOfferType | Type of offer. |
shareholderLockUpDays | Uint64 | Shareholder lock-up period in days. |
operationModality | String | Description of the operation modality. |
useOfProceeds | String | Description of how the raised funds will be used. |
developmentStrategy | String | Description of the development strategy. |
status | PrimaryMarketStatus! | Current lifecycle status of the offering. |
token | Token! | Token being offered in this primary market. |
issuer | Issuer! | Issuer of the token offered in this primary market. |
documents | DocumentConnection!Arguments: first: Int, last: Int, before: String, after: String | Documents attached to this primary market offering. |
userOrders | PrimaryMarketOrderConnection!Arguments: userID: ID!, first: Int, last: Int, before: String, after: String, input: UserPrimaryMarketOrderInput | Paginated list of orders placed by a specific user on this primary market. |
orders | PrimaryMarketOrderConnection!Arguments: first: Int, last: Int, before: String, after: String, input: PrimaryMarketOrderInput | Paginated list of all orders on this primary market. Requires user.read ALL permission. |
Queries
Root queries that return or operate on this object.
primaryMarket
primaryMarketRetrieve a single primary market offering by its identifier or slug.
type Query {
primaryMarket(id: ID, slug: String): PrimaryMarket
}Arguments
Returns
primaryMarkets
primaryMarketsRetrieve a paginated list of primary markets.
type Query {
primaryMarkets(first: Int, last: Int, before: String, after: String, visibility: PrimaryMarketVisibility): PrimaryMarketConnection!
}Arguments
| Argument | Type | Description |
|---|---|---|
first | Int | — |
last | Int | — |
before | String | — |
after | String | — |
visibility | PrimaryMarketVisibility | — |
Returns
Related types
Supporting objects, inputs, and enums used by this page.
Objects
PrimaryMarketConnection
PrimaryMarketConnectionType: object
Relay connection for paginated PrimaryMarket results.
Fields
| Field | Type | Description |
|---|---|---|
nodes | [PrimaryMarket]! | — |
edges | [PrimaryMarketEdge!]! | — |
pageInfo | PageInfo! | — |
totalCount | Int! | — |
PrimaryMarketEdge
PrimaryMarketEdgeType: object
Relay edge wrapping a PrimaryMarket node with its pagination cursor.
Fields
| Field | Type | Description |
|---|---|---|
cursor | String! | — |
node | PrimaryMarket! | — |
Enums
PrimaryMarketInstrumentType
PrimaryMarketInstrumentTypeType: enum
Type of financial instrument offered in a primary market.
Values
| Value | Description |
|---|---|
ORDINARY_SHARE | Standard ordinary shares with voting rights. |
PrimaryMarketOfferType
PrimaryMarketOfferTypeType: enum
Type of offer in a primary market.
Values
| Value | Description |
|---|---|
CAPITAL_INCREASE | New shares are issued to raise capital. |
HYBRID | Combination of new issuance and existing share transfer. |
PARTIAL_TRANSFER | Existing shareholders sell part of their holdings. |
PrimaryMarketStatus
PrimaryMarketStatusType: enum
Lifecycle status of a primary market offering.
Values
| Value | Description |
|---|---|
FAILED | Offering settlement or creation failed. |
SUCCEEDED | Offering completed successfully and tokens were distributed. |
CLOSED | Subscription window ended; minimum reached but orders await settlement. |
CREATED | Offering has been created but is not yet visible to investors. |
INCOMING | Offering is scheduled and awaiting its start date. |
OPEN | Offering is currently accepting subscription orders. |
CANCELED | Offering was canceled before completion. |
UNKNOWN | Status could not be determined. |
PrimaryMarketVisibility
PrimaryMarketVisibilityType: enum
Controls which primary markets are returned based on their publication status.
Values
| Value | Description |
|---|---|
PUBLISHED | Only published primary markets visible to investors. |
ALL | All primary markets regardless of publication status. |

