KYC documents, evidence files, and related compliance alerts.
Documents
Compliance or onboarding document uploaded by a user or requested by an administrator.
Fields
Fields on the Document object.
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
files | FileConnection!Arguments: first: Int, last: Int, before: String, after: String | Paginated list of file attachments belonging to this document. |
type | DocumentTypeName! | — |
status | DocumentStatus! | — |
comments | CommentConnection!Arguments: first: Int, last: Int, before: String, after: String | Paginated list of review comments on this document. |
idNowAutoIdentReview | IdNowAutoIdentReview | IDnow AutoIdent review linked to this document, if any. |
Queries
Root queries that return or operate on this object.
document
documentRetrieve a single document by its ID.
type Query {
document(id: ID!): Document!
}Arguments
| Argument | Type | Description |
|---|---|---|
id | ID! | — |
Returns
Related types
Supporting objects, inputs, and enums used by this page.
Objects
Alert
AlertType: object
Compliance alert raised for a user, linked to a specific category and optionally
to a reference entity (document, UBO declaration, risk assessment, etc.).
Implements: Node
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
deletedAt | Time | — |
user | User! | User this alert was raised for. |
reference | AlertReference | Entity that triggered this alert (document, UBO declaration, etc.). |
comments | CommentConnection!Arguments: first: Int, last: Int, before: String, after: String | Paginated list of review comments on this alert. |
category | AlertCategory! | Category classifying the type of alert. |
closingReason | AlertCategoryClosingReason | Reason selected when the alert was closed, if applicable. |
assignedUser | User | Compliance officer assigned to review this alert, if any. |
documents | [Document!]! | Documents attached to this alert as supporting evidence. |
AlertCategory
AlertCategoryType: object
Classification of a compliance alert, defining its code, domain type, and the
set of valid closing reasons.
Implements: Node
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
name | String! | Human-readable label for this alert category. |
code | AlertCategoryCode! | — |
type | AlertCategoryType! | — |
closingReasons | [AlertCategoryClosingReason!]! | Valid reasons that can be selected when closing alerts of this category. |
AlertCategoryClosingReason
AlertCategoryClosingReasonType: object
Predefined reason that can be selected when closing a compliance alert.
Implements: Node
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
code | AlertCategoryClosingReasonCode! | — |
name | String! | Human-readable label for this closing reason. |
AlertConnection
AlertConnectionType: object
Relay connection for paginated Alert results.
Fields
| Field | Type | Description |
|---|---|---|
nodes | [Alert]! | — |
edges | [AlertEdge!]! | — |
pageInfo | PageInfo! | — |
totalCount | Int! | — |
AlertEdge
AlertEdgeType: object
Relay edge wrapping an Alert node with its pagination cursor.
Fields
Comment
CommentType: object
A free-text comment attached to an entity such as a document review or alert.
Implements: Node
Fields
CommentConnection
CommentConnectionType: object
Relay connection for paginated Comment results.
Fields
| Field | Type | Description |
|---|---|---|
nodes | [Comment]! | — |
edges | [CommentEdge!]! | — |
pageInfo | PageInfo! | — |
totalCount | Int! | — |
CommentEdge
CommentEdgeType: object
Relay edge wrapping a Comment node with its pagination cursor.
Fields
DocumentCategoryUbo
DocumentCategoryUboType: object
Category that groups the document types required for a UBO.
Fields
| Field | Type | Description |
|---|---|---|
name | DocumentCategoryUboName! | — |
types | [DocumentTypeUboName!]! | Document types belonging to this category. |
DocumentCategoryUser
DocumentCategoryUserType: object
Category that groups the document types a user may be asked to provide.
Fields
| Field | Type | Description |
|---|---|---|
name | DocumentCategoryUserName! | — |
types | [DocumentTypeUserName!]! | Document types belonging to this category. |
DocumentConnection
DocumentConnectionType: object
Relay connection for paginated Document results.
Fields
| Field | Type | Description |
|---|---|---|
nodes | [Document]! | — |
edges | [DocumentEdge!]! | — |
pageInfo | PageInfo! | — |
totalCount | Int! | — |
DocumentEdge
DocumentEdgeType: object
Relay edge wrapping a Document node with its pagination cursor.
Fields
File
FileType: object
An uploaded file stored in object storage, typically attached to a document.
Implements: Node
Fields
FileConnection
FileConnectionType: object
Relay connection for paginated File results.
Fields
| Field | Type | Description |
|---|---|---|
nodes | [File]! | — |
edges | [FileEdge!]! | — |
pageInfo | PageInfo! | — |
totalCount | Int! | — |
FileEdge
FileEdgeType: object
Relay edge wrapping a File node with its pagination cursor.
Fields
RiskAssessment
RiskAssessmentType: object
Individual risk-assessment criterion evaluated for a user. Each instance records
the code, human-readable name, and optional numeric score.
Implements: Node
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
name | String! | Human-readable label for this risk criterion. |
code | RiskAssessmentCode! | — |
score | Int | Numeric risk score contributed by this criterion, if applicable. |
riskAssessmentCategory | RiskAssessmentCategory! | Category this assessment belongs to. |
RiskAssessmentCategory
RiskAssessmentCategoryType: object
Grouping of related risk-assessment criteria under a common category. Each category
is evaluated independently and triggered by a specific user action.
Implements: Node
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
createdAt | Time! | — |
name | String! | Human-readable label for this category. |
code | RiskAssessmentCategoryCode! | — |
triggeredByAction | RiskAssessmentCategoryTriggeredByAction! | Action that triggers re-evaluation of this category. |
Interfaces
AlertReference
AlertReferenceType: interface
Interface implemented by entities that can be referenced by a compliance alert.
Fields
| Field | Type | Description |
|---|---|---|
id | ID! | — |
Inputs
UserDocumentInput
UserDocumentInputType: input
Filter for listing a user's documents.
Fields
| Field | Type | Description |
|---|---|---|
documentTypeName | DocumentTypeName | — |
status | DocumentStatus | — |
Enums
AlertCategoryClosingReasonCode
AlertCategoryClosingReasonCodeType: enum
Code identifying the reason an alert was closed.
Values
| Value | Description |
|---|---|
AUTOMATICALLY_CLOSED | Alert was closed automatically by the system. |
FALSE_POSITIVE | Alert was determined to be a false positive. |
INVESTIGATION_REQUIRED | Alert requires further investigation before resolution. |
NOTHING_TO_REPORT | Investigation completed with nothing to report. |
STOR | Suspicious Transaction or Order Report filed with the authorities. |
LOCKED | User account is locked due to this alert. |
UNLOCKED | User account has been unlocked after review. |
BENEFICIARY_ACCEPTED | Beneficiary accepted after Memobank assessment review. |
BENEFICIARY_REFUSED | Beneficiary refused after Memobank assessment review. |
CLOSING_WITHOUT_FURTHER_ACTION | Alert closed without further action required. |
ERMES_REPORTING | Alert closed with Ermes reporting. |
ROSA_REPORTING | Alert closed with Rosa reporting. |
DOCUMENT_VALIDATED | Document validated after review. |
DOCUMENT_REFUSED | Document refused after review. |
UBO_DECLARATION_ACCEPTED | UBO declaration accepted after compliance review. |
UBO_DECLARATION_REFUSED | UBO declaration refused after compliance review. |
PEP_CONFIRMED | PEP match confirmed — applies a politically-exposed risk on the user. |
SIS_CONFIRMED | Sanction list match confirmed — applies a sanction-list risk on the user. |
KNOWN_SOURCE_CONFIRMED | Source of an unknown-IBAN credit confirmed as legitimate (known counterparty). |
FRAUD_CONFIRMED | Unknown-IBAN credit confirmed as fraudulent. |
AlertCategoryCode
AlertCategoryCodeType: enum
Code identifying the type of compliance alert.
Values
| Value | Description |
|---|---|
DOCUMENT_REVIEW | Alert raised when a document requires compliance review. |
UBO_DECLARATION | Alert raised when a UBO declaration requires approval. |
VERIFICATION_OF_PAYEE | Alert raised following a Verification of Payee assessment. |
RISK_SEVERITY_HIGH | Alert raised when user risk severity reaches HIGH. |
RISK_SEVERITY_VERY_HIGH | Alert raised when user risk severity reaches VERY HIGH. |
RISK_SEVERITY_CRITICAL | Alert raised when user risk severity reaches CRITICAL. |
SOURCE_OF_FUNDS_CREDIT_TRANSACTION_THRESHOLD | Alert raised when a single credit transaction exceeds the source-of-funds threshold. |
SOURCE_OF_FUNDS_CREDIT_ROLLING_MONTH_THRESHOLD | Alert raised when cumulative monthly credits exceed the source-of-funds threshold. |
UNKNOWN_VIRTUAL_IBAN_CREDIT | Alert raised when a wire-transfer credit lands on a virtual IBAN we don't recognise. |
MARKET_ABUSE_CANCEL_AND_CREATE | Alert raised for suspected cancel-and-recreate market manipulation. |
MARKET_ABUSE_VOLUME_DOMINANCE | Alert raised for suspected volume-dominance market manipulation. |
MARKET_ABUSE_GLOBAL_VOLATILITY | Alert raised for global volatility anomaly. |
MARKET_ABUSE_GLOBAL_PRICE_VARIATION_MAD | Alert raised for global price variation anomaly (MAD). |
MARKET_ABUSE_TX_PRICE_VARIATION_MAD | Alert raised for per-transaction price variation anomaly (MAD). |
MARKET_ABUSE_TX_VOLATILITY | Alert raised for per-transaction volatility anomaly. |
PEP | Alert raised when IDNow detects a Politically Exposed Person match. |
SIS | Alert raised when IDNow detects a Sanction list match. |
AlertCategoryType
AlertCategoryTypeType: enum
Broad classification domain of an alert category.
Values
| Value | Description |
|---|---|
KYC | Know-Your-Customer alerts (documents, UBO declarations). |
RISK | Risk-scoring alerts. |
BANKING | Banking-related alerts (source of funds thresholds). |
MARKETABUSE | Market-abuse detection alerts. |
SCREENING | Screening alerts (PEP and Sanction list matches from IDNow). |
DocumentCategoryUboName
DocumentCategoryUboNameType: enum
Logical grouping of document types that can be requested for a UBO.
Values
| Value | Description |
|---|---|
COMPLIANCE | Documents required for KYC/AML compliance. |
DocumentCategoryUserName
DocumentCategoryUserNameType: enum
Logical grouping of document types that can be requested from an account-holder user.
Values
| Value | Description |
|---|---|
COMPLIANCE | Documents required for KYC/AML compliance. |
ISSUER_PRIMARY_MARKET | Documents for primary-market issuer. |
ASSET | Documents related to asset management. |
DocumentStatus
DocumentStatusType: enum
Review status of a compliance document.
Values
| Value | Description |
|---|---|
REQUESTED | Document has been requested from the user but not yet submitted. |
PENDING | Document has been submitted and awaits compliance review. |
REFUSED | Document was rejected during compliance review. |
VALIDATED | Document passed compliance review. |
CANCELLED | Document was cancelled. |
DocumentTypeName
DocumentTypeNameType: enum
Classification of documents collected during the compliance and onboarding process.
Values
| Value | Description |
|---|---|
IDENTITY_DOCUMENT | Government-issued identity document for the account holder. |
IDENTITY_DOCUMENT_UBO | Government-issued identity document for a UBO. |
REGISTRATION_PROOF | Official company registration certificate. |
ARTICLES_OF_ASSOCIATION | Corporate articles of association or bylaws. |
PROOF_OF_ADDRESS | Proof of residential or registered address. |
SOURCE_OF_FUNDS | Justification of source or origin of funds. |
COMPANY_LOGO | Company logo image. |
ISSUER_ARTICLE | Article or prospectus related to a securities issuance. |
INFORMATION_DOCUMENT | Primary market information document. |
MARKETING_SLIDESHOW | Marketing slideshow for primary market offering. |
SUBSCRIPTION_GUIDE | Subscription guide for investors. |
INFORMATION_DOCUMENT_APPROVAL | Regulatory approval of the information document. |
VALUATION_REPORT | Asset valuation report for the offering. |
PROOF_OF_INCOME | Proof of income or revenue. |
FIRST_SUPPLEMENT_INFORMATION_DOCUMENT | First supplement to the primary market information document. |
SECOND_SUPPLEMENT_INFORMATION_DOCUMENT | Second supplement to the primary market information document. |
AMENDMENT_INFORMATION_DOCUMENT_APPROVAL | Amendment to the regulatory approval of the information document. |
OTHER | Generic document attached to a compliance alert. |
DocumentTypeUboName
DocumentTypeUboNameType: enum
Specific document types that may be requested for a UBO.
Values
| Value | Description |
|---|---|
IDENTITY_DOCUMENT_UBO | Government-issued identity document for a UBO. |
DocumentTypeUserName
DocumentTypeUserNameType: enum
Specific document types that may be requested from an account-holder user.
Values
| Value | Description |
|---|---|
IDENTITY_DOCUMENT | Government-issued identity document. |
REGISTRATION_PROOF | Official company registration certificate. |
ARTICLES_OF_ASSOCIATION | Corporate articles of association or bylaws. |
PROOF_OF_ADDRESS | Proof of residential or registered address. |
COMPANY_LOGO | Company logo image. |
SOURCE_OF_FUNDS | Justification of the origin of funds. |
PROOF_OF_INCOME | Proof of income or revenue. |
RiskAssessmentCategoryCode
RiskAssessmentCategoryCodeType: enum
Code identifying a risk-assessment category that groups related risk criteria.
Values
| Value | Description |
|---|---|
USER_SENIORITY | Duration since the user account was created. |
SHARE_CAPITAL | Company share-capital range. |
LEGAL_FORM | Legal form of the entity. |
REVENUE | Annual revenue range. |
TRANSACTION_AMOUNT | Cumulative transaction amount range. |
TRANSACTION_QUANTITY | Cumulative transaction count range. |
AGE | Age of the natural person. |
NET_WORTH | Declared net worth range. |
PROFESSION | Profession of the natural person. |
INDUSTRY | Industry sector of the entity. |
IP_COUNTRY | Country derived from the user's IP address. |
VPN_USAGE | VPN or anonymous proxy detection. |
MONITORING_SERVICE | External monitoring service signals (adverse media, PEP, sanctions). |
EXCLUDED_INDUSTRY | Entity operates in an excluded industry. |
MANUAL_SCORE_ADJUSTMENT | Manual risk-score adjustment by a compliance officer. |
MARKET_ABUSE_CANCEL_AND_CREATE | Market-abuse detection: cancel-and-recreate pattern. |
MARKET_ABUSE_VOLUME_DOMINANCE | Market-abuse detection: volume-dominance pattern. |
MARKET_ABUSE_GLOBAL_VOLATILITY | Market-abuse detection: global volatility anomaly. |
MARKET_ABUSE_GLOBAL_PRICE_VARIATION_MAD | Market-abuse detection: global price variation (MAD). |
MARKET_ABUSE_TX_PRICE_VARIATION_MAD | Market-abuse detection: per-transaction price variation (MAD). |
MARKET_ABUSE_TX_VOLATILITY | Market-abuse detection: per-transaction volatility anomaly. |
NATIONALITY_COUNTRY | Nationality country threat level assessment. |
RiskAssessmentCategoryTriggeredByAction
RiskAssessmentCategoryTriggeredByActionType: enum
Action or event that triggers a re-evaluation of a risk-assessment category.
Values
| Value | Description |
|---|---|
LOGIN | Triggered on user login. |
UPDATE_USER | Triggered when user profile is updated. |
USER_TRANSACTION | Triggered when a user transaction is processed. |
MIDDLEWARE | Triggered by internal middleware processing. |
MANUAL_SCORE_ADJUSTMENT | Triggered by a manual score adjustment. |
MONITORING_SERVICE | Triggered by an external monitoring service. |
EXCLUDED_INDUSTRY | Triggered when an excluded-industry check runs. |
CREATE_MARKET_ORDER | Triggered when a market order is created. |
RiskAssessmentCode
RiskAssessmentCodeType: enum
Code identifying a specific risk-assessment criterion. Values encode ranges for
quantitative factors (age, revenue, transaction amounts) and named flags for
qualitative factors (profession, industry, monitoring signals).
Values
| Value | Description |
|---|---|
USER_SENIORITY_LOWER_THAN_1_YEAR | |
USER_SENIORITY_BETWEEN_1_AND_3_YEARS | |
USER_SENIORITY_OVER_3_YEARS | |
SHARE_CAPITAL_LOWER_THAN_10_K | |
SHARE_CAPITAL_BETWEEN_10_K_AND_100_K | |
SHARE_CAPITAL_OVER_100_K | |
LEGAL_FORM_FRENCH_ASSOCIATION | |
LEGAL_FORM_FRENCH_SELF_EMPLOYED | |
LEGAL_FORM_FRENCH_PUBLIC_COMPANY | |
LEGAL_FORM_FRENCH_PRIVATE_COMPANY | |
LEGAL_FORM_FRENCH_TRUST | |
LEGAL_FORM_PUBLIC_AUTHORITY | |
REVENUE_LOWER_THAN_100_K | |
REVENUE_BETWEEN_100_K_AND_500_K | |
REVENUE_BETWEEN_500_K_AND_2_5_M | |
REVENUE_OVER_2_5_M | |
REVENUE_LOWER_THAN_OR_EQUAL_50_K | |
REVENUE_BETWEEN_50_K_AND_150_K | |
REVENUE_BETWEEN_150_K_AND_200_K | |
REVENUE_OVER_200_K | |
TRANSACTION_AMOUNT_BETWEEN_0_AND_25K | |
TRANSACTION_AMOUNT_BETWEEN_25K_AND_75K | |
TRANSACTION_AMOUNT_BETWEEN_75K_AND_250K | |
TRANSACTION_AMOUNT_OVER_250K | |
TRANSACTION_AMOUNT_BETWEEN_0_AND_250K | |
TRANSACTION_AMOUNT_BETWEEN_250K_AND_750K | |
TRANSACTION_AMOUNT_BETWEEN_750K_AND_2_5M | |
TRANSACTION_AMOUNT_OVER_2_5M | |
TRANSACTION_QUANTITY_0_TO_60 | |
TRANSACTION_QUANTITY_61_TO_120 | |
TRANSACTION_QUANTITY_121_TO_300 | |
TRANSACTION_QUANTITY_OVER_300 | |
TRANSACTION_QUANTITY_0_TO_12 | |
TRANSACTION_QUANTITY_13_TO_24 | |
TRANSACTION_QUANTITY_25_TO_60 | |
TRANSACTION_QUANTITY_OVER_60 | |
AGE_LOWER_THAN_OR_EQUAL_21 | |
AGE_BETWEEN_21_AND_30 | |
AGE_BETWEEN_30_AND_65 | |
AGE_OVER_OR_EQUAL_65 | |
AGE_LOWER_THAN_1_YEAR | |
AGE_BETWEEN_1_AND_5_YEARS | |
AGE_OVER_5_YEARS | |
NET_WORTH_LOWER_THAN_OR_EQUAL_200_K | |
NET_WORTH_BETWEEN_200_K_AND_1_M | |
NET_WORTH_OVER_1_M | |
PROFESSION_LAWYER | |
PROFESSION_AUCTIONEER | |
PROFESSION_AMBASSADOR | |
PROFESSION_NET_WORTH_MANAGER | |
PROFESSION_MERCHANT | |
PROFESSION_BUSINESS_OWNER | |
PROFESSION_LIBERAL_PROFESSION | |
PROFESSION_SENIOR_CIVIL_SERVANT | |
PROFESSION_EXECUTIVE | |
PROFESSION_EMPLOYEE | |
PROFESSION_WORKER | |
PROFESSION_FARMER | |
PROFESSION_RETIRED | |
PROFESSION_OTHER | |
PROFESSION_PRECIOUS_METALS_ART_TRADER | |
PROFESSION_REAL_ESTATE_AGENT | |
PROFESSION_IMPORT_EXPORT | |
PROFESSION_TRADER | |
PROFESSION_TAX_ADVISOR | |
INDUSTRY_CORRESPONDENT_BANKS | |
INDUSTRY_WEAPONS_DEFENSE | |
INDUSTRY_NUCLEAR_ENERGY | |
INDUSTRY_EXTRACTIVE_INDUSTRIES | |
INDUSTRY_PRECIOUS_METALS | |
INDUSTRY_ASSOCIATIONS_FOUNDATIONS | |
INDUSTRY_NGOS | |
INDUSTRY_VIRTUAL_CURRENCIES | |
INDUSTRY_GAMBLING | |
INDUSTRY_PAYMENT_INSTITUTIONS | |
INDUSTRY_MONEY_TRANSFER_SERVICES | |
INDUSTRY_ADULT_ENTERTAINMENT | |
INDUSTRY_TOBACCO_CANNABIS | |
INDUSTRY_EMBASSIES_CONSULATES | |
IP_COUNTRY_NOT_EQUAL_TO_RESIDENCE | User connected from an IP country different from their declared country of residence. |
VPN_USAGE | User connected through a VPN or anonymous proxy. |
MANUAL_RISK_ADJUSTMENT | Risk score manually adjusted by a compliance officer. |
ADVERSE_MEDIA | Negative media coverage detected for the user. |
POLITICALLY_EXPOSED | User identified as a Politically Exposed Person (PEP). |
REPORT_ERMES | Suspicious activity report filed with ERMES (Tracfin). |
REPORT_ROSA | Suspicious activity report filed with ROSA (Tracfin). |
HIGH_RESTRICTED_COUNTRY_IP_RATIO | High ratio of login IPs originating from restricted countries. |
TAX_RESIDENCY_COUNTRY_FORBIDDEN | User's declared tax-residency country is on the forbidden list. |
NATIONALITY_COUNTRY_THREAT_LEVEL_HIGH | User's nationality country threat level is high. |
NATIONALITY_COUNTRY_THREAT_LEVEL_CRITICAL | User's nationality country threat level is critical. |
SANCTION_LIST | User appears on an international sanctions list. |
MARKET_ABUSE_CANCEL_AND_CREATE | Suspected cancel-and-recreate pattern indicative of market manipulation. |
MARKET_ABUSE_VOLUME_DOMINANCE | Suspected volume-dominance pattern indicative of market manipulation. |
Severity
SeverityType: enum
Severity level of a user's overall risk profile.
Values
| Value | Description |
|---|---|
LOW | |
MEDIUM | |
HIGH | |
CRITICAL |

